Name changes: Azure Cosmos DB, US Government regions
Share
Services
As part of the transition from Azure DocumentDB to Azure Cosmos DB, “DocumentDB” is changing to “Cosmos DB” in the service type and resource name on June 1, 2018\. The resource GUIDs and pricing won’t change, and there’s no action for you to take.
See the following table for name changes.
| **Resource GUID** | **Service name** | **Old service type** | **New service type** | **Old resource name** | **New resource name** | **Region name** |
| ------------------------------------ | ---------------- | -------------------- | -------------------- | --------------------- | --------------------- | --------------- |
| 7d45bf37-47a0-4000-9e80-9419fc544d38 | Data Services | DocumentDB | Cosmos DB | S1 DocumentDB Hours | S1 Cosmos DB Hours | US Gov AZ |
| d41416b2-5e03-465b-8f13-bdd40e81dede | Data Services | DocumentDB | Cosmos DB | S2 DocumentDB Hours | S2 Cosmos DB Hours | US Gov AZ |
| 05bbe177-bf81-4c08-9b34-76264d9df031 | Data Services | DocumentDB | Cosmos DB | S3 DocumentDB Hours | S3 Cosmos DB Hours | US Gov AZ |
| 5cf82c85-49e8-4c2b-baf1-feb35cbdcc4e | Data Services | DocumentDB | Cosmos DB | S1 DocumentDB Hours | S1 Cosmos DB Hours | US Gov TX |
| 7fdf3b2e-d1ef-478a-ab5d-fbae5c6fccbc | Data Services | DocumentDB | Cosmos DB | S2 DocumentDB Hours | S2 Cosmos DB Hours | US Gov TX |
| 5a6bdf1a-dec0-4b83-97c6-4cb7a2cf681d | Data Services | DocumentDB | Cosmos DB | S3 DocumentDB Hours | S3 Cosmos DB Hours | US Gov TX |
| dad3a8f0-dea7-4b33-b6fa-5e80d5acf55e | Data Services | DocumentDB | Cosmos DB | S1 DocumentDB Hours | S1 Cosmos DB Hours | USGov |
| 8ff8f9f3-3477-4095-b6df-7d84fd3428fe | Data Services | DocumentDB | Cosmos DB | S2 DocumentDB Hours | S2 Cosmos DB Hours | USGov |
| 7edb82d3-b2d4-4a8b-8e49-a31dc750cdd7 | Data Services | DocumentDB | Cosmos DB | S3 DocumentDB Hours | S3 Cosmos DB Hours | USGov |
* Azure Cosmos DB
* Services
* [ Azure Cosmos DB](https://azure.microsoft.com/en-gb/products/cosmos-db/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Read update
Services
Share
We’re retiring Azure Time Series Insights on 7 July 2024 – transition to Azure Data Explorer
May 31st, 2024
Services
Share