Azure Database for MariaDB name changes
Share
Services
Effective from 1 February 2019, names for Azure Database for MariaDB will change. See the following table for name change details.
| **Resource GUID** | **Service name** | **Old service type** | **New service type** | **Resource name** | **Region** |
| ------------------------------------ | -------------------------- | ----------------------- | ------------------------- | ------------------ | ---------------- |
| e126c930-6620-4dd5-a0ab-49a8161dad30 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | AP East |
| fd5f84f0-da60-4e89-b0b2-88c9b8358a77 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | AP Southeast |
| b0ddc378-70b7-49d4-9720-ba0a748f6b14 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | AU Central |
| 7bbf5b02-25c1-405e-b0b3-e04949a254e4 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | AU Central 2 |
| 1b8b7671-39ad-4b2b-9158-818a9ae1369e | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | AU East |
| 732b873e-ae48-4a3c-a8cd-5790af15629a | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | AU Southeast |
| 7363502c-4a20-49e0-8d05-6498ed82a41f | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | BR South |
| f065d06c-e8a8-4c13-b9ef-2fe8ffc737fb | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | CA Central |
| c9b77059-044b-41ef-a02a-cb0a1b433c94 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | CA East |
| ffcb2b99-b21b-4b1b-8545-9f348ef0f9a0 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | EU North |
| 4e787d12-1548-4f48-8d21-ccfa72dc09d2 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | EU West |
| 21013f08-5148-4eb6-8085-046ba358cfa0 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | FR Central |
| 9cdc509c-fc98-4256-a266-bfc9a9864599 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | FR South |
| b4e06ad4-811d-4819-b4f1-d506b6a14a3e | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | IN Central |
| 203e9714-d350-4527-b173-dba56f64901f | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | IN South |
| cad59339-7d87-46e3-a481-74ae862501d4 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | IN West |
| d90ee369-13e6-4c56-a33b-c2ae6cdf35a6 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | JA East |
| ce0d6339-059d-4147-bd13-2fb240dd08a8 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | JA West |
| 7dd73344-6880-4321-af64-2241fbd28b76 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | KR Central |
| e2f1db2b-e56d-4773-a876-4687f70af618 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | KR South |
| 048bf614-0688-4d91-a868-799dc377f9aa | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | UK South |
| a8c523a3-c832-41a3-b953-882da3ad7c8b | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | UK West |
| 071623e8-11cc-4ea5-a871-fc7a4a785c9a | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US Central |
| 4d618487-beec-4457-a6f6-4418da5a6425 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US East |
| 2601f2f7-3c5e-4a79-beb1-3c5313840f47 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US East 2 |
| 0b013251-d769-4d9a-a006-c6699eae0ee8 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US North Central |
| 09bffc4d-5fd5-4cdf-a64a-e6a8177b18c9 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US South Central |
| 6d8737b5-7a63-4a8c-ad63-6d8a9e27427d | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US West |
| 00daf6e2-7da1-4fa4-ba9d-0e85a591127b | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US West 2 |
| 6024ac6b-46eb-4414-8550-375095c39040 | Azure Database for MariaDB | Basic storage | Basic – Storage | Data stored | US West Central |
| 2c8a2161-f896-4e2b-8618-dc3608e5cd94 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | AP East |
| 8d25dc0e-2914-4793-b2d4-4ad6a38fd717 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | AP Southeast |
| 4a343ca4-a9d1-4d96-b2e2-324f4956b683 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | AU Central |
| b0638b09-530b-4297-a641-f67e3f542c4a | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | AU Central 2 |
| f1559da9-a0b6-4463-85cc-14e42fd665b6 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | AU East |
| d28f090c-69e4-431a-a18f-8d069ad304bc | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | AU Southeast |
| 6e95638b-9019-4e9f-af61-6fedeb72d677 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | BR South |
| a3e242fd-3f39-4a86-b16d-af9f4924d736 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | CA Central |
| 4a0b9418-b6d8-46fa-ac8e-9175e4fde631 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | CA East |
| 48561058-3fb0-4669-9fc7-6b05904f7813 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | EU North |
| 35bbdf3f-7f9e-4b1b-9a5d-8aa19af77eed | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | EU West |
| 0a088d65-fdf6-4503-9a58-1bc2f0421ba0 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | FR Central |
| 17060c3e-c389-487e-a36c-e250a902c005 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | FR South |
| b5a30502-c825-4d85-955e-2799b98b6bfa | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | IN Central |
| 102d282b-70db-4eec-baf3-245781647a8d | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | IN South |
| ced50f3c-e342-41da-a4e8-611d1a132ce5 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | IN West |
| be7a99a6-720e-457d-88c0-fc15a546acf5 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | JA East |
| 7b1d6048-cfe1-48c1-ba80-737ed59aac92 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | JA West |
| bc96c733-3657-4972-964e-fead7d094be9 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | KR Central |
| 835432b8-ea5b-45cb-b13a-616473c5f540 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | KR South |
| e14b1cc2-2954-42bc-b44a-aba4b216cda9 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | UK South |
| 59bf56f5-8139-4cd5-963b-15a82872ef14 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | UK West |
| 3d406e0a-68f5-46d6-aaad-6a9fcf2961b8 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US Central |
| cdf783eb-e267-4bca-ad6b-5281f866b68f | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US East |
| ec937a3a-b33b-4b4a-a452-366db250de0b | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US East 2 |
| ccc529e5-7cfd-478c-a1fb-4d0acf72f5e9 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US North Central |
| a8807940-887f-420a-a0dc-8d3295472e3d | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US South Central |
| 7c02331a-a137-481c-b3dd-ef3943e498ff | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US West |
| 73775aed-116c-4ad3-9519-33792a947d35 | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US West 2 |
| 067a7aab-5d28-46b6-8907-ae745596e6de | Azure Database for MariaDB | General Purpose Storage | General Purpose – Storage | Data stored | US West Central |
| bda47e4a-0877-49b0-8414-2687f5c05afe | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | AP East |
| f0d41c70-446a-47d5-b9c1-04192807980e | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | AP Southeast |
| 78337863-d6e9-4a89-b414-65a0a68a085b | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | AU Central |
| 03a0e985-f23f-453d-af7c-88dccdfc7fdd | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | AU Central 2 |
| 09e4726c-f39c-44e5-bab9-fde1f8f4f2c8 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | AU East |
| a2f7d69b-d226-4d6b-890b-69867896125c | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | AU Southeast |
| 0c84eb4c-93d1-4d83-8a44-0525503705cf | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | BR South |
| 193b8a79-5aa2-44e3-a70f-ba3e26bb7b0d | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | CA Central |
| 939bafa9-5825-4510-aa0b-7ace29c552f9 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | CA East |
| 5c95821b-ccef-44fa-bb8d-1c8658cb53e2 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | EU North |
| 8b524529-2725-4cc0-9ef2-2842cd5e89ec | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | EU West |
| 409d015b-17ad-4929-b0bb-dc0eea39b0da | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | FR Central |
| ee71106d-ccfe-4c34-8822-1e78f38c1c0c | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | FR South |
| 2e738e13-44ba-4959-ab79-16440f064a80 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | IN Central |
| 23600895-7ab8-4913-a2dc-3280653cb6b5 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | IN South |
| 520d0200-a2ac-465a-92b2-8e5c2594ae57 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | IN West |
| 70333f47-31f1-4584-8d72-a49aec7a8301 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | JA East |
| 9ceab29b-30c7-4336-8865-0c4b8811f740 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | JA West |
| 9d647229-381d-4c5b-bcb4-a68a639c1ef6 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | KR Central |
| 75a2373d-ca28-4763-84e7-17985cab61ce | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | KR South |
| a0aae97b-26c8-44e1-83a3-a1a1a8909dd6 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | UK South |
| 76c30b0f-34fd-44fc-a235-02fb8193ee14 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | UK West |
| a49f620b-7389-43b3-93ab-cb9ecf4c1bfc | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US Central |
| 89c04ad7-1ebe-4589-9534-7500dcae10d7 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US East |
| 4a734ab7-e65b-4eab-be51-e200bfc49e22 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US East 2 |
| b93b2c93-9455-4de2-b585-3d3056eabab3 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US North Central |
| 056d6df8-c907-494a-a3b3-1cf02ab0e1c3 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US South Central |
| 6c5d0ae8-f4f5-4910-af3b-6670dbe541f0 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US West |
| a8a79dde-81d6-469b-aaed-4951294820e6 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US West 2 |
| 9e85c5df-4fb0-49e0-85ea-0f5283f477c7 | Azure Database for MariaDB | Basic storage | Basic – Storage | IO rate operations | US West Central |
* Azure Database for MariaDB
* Services
* [ Azure Database for MariaDB](https://azure.microsoft.com/en-gb/services/mariadb/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
about 15 hours ago
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share