Event Hubs resource GUID changes
Share
Services
On 1 May 2019, the global region resource GUIDs for Azure Event Hubs will be broken out into new US Government region resource GUIDs. The Basic Throughput Unit, Capture, Basic Ingress Events and Standard Throughput Unit meters will be broken out into the US Gov, US Gov Arizona, US Gov Texas and US DoD regions. The resource GUIDs and names displayed in your billing will be affected. See the following table for details.
| **Old resource GUID** | **Service name** | **Service type** | **Resource name** | **Old region name** | **Old product name in EA portal** | **New resource GUID** | **New region name** | **New product name in EA portal** |
| ------------------------------------ | ---------------- | ---------------- | ------------------------ | ------------------- | --------------------------------------- | ------------------------------------ | ------------------- | --------------------------------------------------- |
| 177ee643-5434-4c04-ae11-9e01672ed87e | Event Hubs | | Basic Throughput Unit | Global | Event Hubs - Basic - Throughput Unit | 2d17ffbf-8091-4464-8287-6ddc53e9fa59 | US Gov | Event Hubs - Basic - Throughput Unit - US Gov |
| 177ee643-5434-4c04-ae11-9e01672ed87e | Event Hubs | | Basic Throughput Unit | Global | Event Hubs - Basic - Throughput Unit | 67b8fa0e-f328-459a-bf41-cd5d91446014 | US Gov AZ | Event Hubs - Basic - Throughput Unit - US Gov AZ |
| 177ee643-5434-4c04-ae11-9e01672ed87e | Event Hubs | | Basic Throughput Unit | Global | Event Hubs - Basic - Throughput Unit | b38b34ae-53cd-426f-9e9c-59421e129739 | US Gov TX | Event Hubs - Basic - Throughput Unit - US Gov TX |
| 177ee643-5434-4c04-ae11-9e01672ed87e | Event Hubs | | Basic Throughput Unit | Global | Event Hubs - Basic - Throughput Unit | 1c4039b2-ee6b-45e6-b5b6-532f4f63e3ad | US DoD | Event Hubs - Basic - Throughput Unit - US DoD |
| 36085934-4216-4d15-a257-9670b5eb12dc | Event Hubs | | Capture | Global | Service Bus Standard Event Hubs Capture | 43aaa874-c5a1-40f0-9ccd-2c4df15ad4ef | US Gov | Event Hubs - Standard - Capture - US Gov |
| 36085934-4216-4d15-a257-9670b5eb12dc | Event Hubs | | Capture | Global | Service Bus Standard Event Hubs Capture | efaa0e84-1a30-4f1e-8fe3-f918360cbd7c | US Gov TX | Event Hubs - Standard - Capture - US Gov TX |
| 36085934-4216-4d15-a257-9670b5eb12dc | Event Hubs | | Capture | Global | Service Bus Standard Event Hubs Capture | abfa1a4c-f019-4a13-bdd2-305e9fc8b25b | US Gov AZ | Event Hubs - Standard - Capture - US Gov AZ |
| 36085934-4216-4d15-a257-9670b5eb12dc | Event Hubs | | Capture | Global | Service Bus Standard Event Hubs Capture | 5d60b91f-e9e4-4f51-b882-26d223483a55 | US DoD | Event Hubs - Standard - Capture - US DoD |
| 3c95dd0f-555c-4caa-9d03-958a6778df30 | Event Hubs | | Basic Ingress Events | Global | Event Hubs - Basic - Ingress Events | 587575b5-4641-4f5f-bf19-299442ecdc43 | US Gov | Event Hubs - Basic - Ingress Events - US Gov |
| 3c95dd0f-555c-4caa-9d03-958a6778df30 | Event Hubs | | Basic Ingress Events | Global | Event Hubs - Basic - Ingress Events | 054cdecd-ed49-49a2-a788-d62096f358f2 | US Gov AZ | Event Hubs - Basic - Ingress Events - US Gov AZ |
| 3c95dd0f-555c-4caa-9d03-958a6778df30 | Event Hubs | | Basic Ingress Events | Global | Event Hubs - Basic - Ingress Events | 561278a0-c9cd-48a0-974a-7fbeeb24a7c4 | US Gov TX | Event Hubs - Basic - Ingress Events - US Gov TX |
| 3c95dd0f-555c-4caa-9d03-958a6778df30 | Event Hubs | | Basic Ingress Events | Global | Event Hubs - Basic - Ingress Events | e3b1bf61-9014-44de-8aeb-34e9c5f36b64 | US DoD | Event Hubs - Basic - Ingress Events - US DoD |
| 62d94a65-9300-48a6-8c15-0e70fc41eb44 | Event Hubs | | Standard Throughput Unit | Global | Event Hubs - Standard - Throughput Unit | 6514e8ef-2e62-44b9-ac8b-0f540904137d | US Gov | Event Hubs - Standard - Throughput Unit - US Gov |
| 62d94a65-9300-48a6-8c15-0e70fc41eb44 | Event Hubs | | Standard Throughput Unit | Global | Event Hubs - Standard - Throughput Unit | 6d779693-c170-434c-8b43-ecb8c03c1d12 | US Gov AZ | Event Hubs - Standard - Throughput Unit - US Gov AZ |
| 62d94a65-9300-48a6-8c15-0e70fc41eb44 | Event Hubs | | Standard Throughput Unit | Global | Event Hubs - Standard - Throughput Unit | 84ca6a6a-a5cb-4812-b3ce-4b85b4f4a7df | US Gov TX | Event Hubs - Standard - Throughput Unit - US Gov TX |
| 62d94a65-9300-48a6-8c15-0e70fc41eb44 | Event Hubs | | Standard Throughput Unit | Global | Event Hubs - Standard - Throughput Unit | 84839d80-b85d-47f5-a7c5-dfe6af96b78c | US DoD | Event Hubs - Standard - Throughput Unit - US DoD |
| d0a685ee-f093-4c5c-ba76-3ec342a75de7 | Event Hubs | | Standard Ingress Events | Global | Event Hubs - Standard - Ingress Events | 1bc569dd-2ca7-4e74-874b-906176a294a9 | US Gov | Event Hubs - Standard - Ingress Events - US Gov |
| d0a685ee-f093-4c5c-ba76-3ec342a75de7 | Event Hubs | | Standard Ingress Events | Global | Event Hubs - Standard - Ingress Events | 78c32344-cea8-4cf9-a4b6-6d597184caae | US Gov AZ | Event Hubs - Standard - Ingress Events - US Gov AZ |
| d0a685ee-f093-4c5c-ba76-3ec342a75de7 | Event Hubs | | Standard Ingress Events | Global | Event Hubs - Standard - Ingress Events | 48330099-f488-4949-8b16-570e31235a64 | US Gov TX | Event Hubs - Standard - Ingress Events - US Gov TX |
| d0a685ee-f093-4c5c-ba76-3ec342a75de7 | Event Hubs | | Standard Ingress Events | Global | Event Hubs - Standard - Ingress Events | 5b5696d3-db64-483e-b5fc-930f82ef6b5c | US DoD | Event Hubs - Standard - Ingress Events - US DoD |
* Event Hubs
* Services
* [ Event Hubs](https://azure.microsoft.com/en-gb/products/event-hubs/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Read update
Services
Share
We’re retiring Azure Time Series Insights on 7 July 2024 – transition to Azure Data Explorer
May 31st, 2024
Services
Share