Azure NetApp Files Resource GUID change
Share
Services
From 1 July 2019, the resource GUIDs (also known as meter IDs) for Azure NetApp Files will change due to a change in the unit of measure. The following resource GUIDs will have a unit of measure change from GB to GiB. You will need to modify billing routines before 1 July 2019 that rely on the resource GUID and names.
| **Old resource GUID (meter ID)** | **New resource GUID (meter ID)** | **Service Name** | **Service Type** | **Resource Name** | **Region Name** | **Old direct unit of measure** | **New direct unit of measure** | **Old EA unit of measure** | **New EA unit of measure** | **Old product (EA portal name)** | **New product (EA portal name)** | **Old material description** | **New material description** |
| ------------------------------------ | ------------------------------------ | ------------------ | ---------------- | ----------------------- | ---------------- | ------------------------------ | ------------------------------ | -------------------------- | -------------------------- | ------------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------ |
| 5f6ee94b-31fc-4ac1-b72c-7de694e52596 | 885293cd-06e7-4b1c-9d41-9bdf1a082f1e | Azure NetApp Files | | Premium capacity | AP Southeast | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - AP Southeast | Azure NetApp Files - Premium - Capacity - AP Southeast | Az NetApp Files-Prem-Capacity-10K GB/Hr-AP SE | Az NetApp Files-Prem-Capacity-10K GiB/Hr-AP SE |
| 1549132c-69e3-40e7-8f26-c2c728d8049d | cfeba71a-7376-4ddf-9af6-ce39c8eaaf63 | Azure NetApp Files | | Premium capacity | AU East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - AU East | Azure NetApp Files - Premium - Capacity - AU East | Az NetApp Files-Prem-Capacity-10K GB/Hr-AU E | Az NetApp Files-Prem-Capacity-10K GiB/Hr-AU E |
| 3933470b-5dfd-47c0-b54b-d272a086bf49 | f6fc3dbb-7aaa-4dec-aa6a-3140889bf241 | Azure NetApp Files | | Premium capacity | EU North | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - EU North | Azure NetApp Files - Premium - Capacity - EU North | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-EU N | Az NetApp Files-Prem-Capacity-10K GiB/Hr-EU N |
| ada4b8a6-2217-4c86-a0af-fb06eb6fcac9 | 79aeb19b-37b2-4c77-8c58-9b158fec3549 | Azure NetApp Files | | Premium capacity | EU West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - EU West | Azure NetApp Files - Premium - Capacity - EU West | Az NetApp Files-Prem-Capacity-10K GB/HR-Preview-EU W | Az NetApp Files-Prem-Capacity-10K GiB/Hr-EU W |
| 4b0dbc94-7a69-4c62-ba0e-6dda7cd05cc4 | 0f3a5ca6-9437-45ac-a62d-3e4150520739 | Azure NetApp Files | | Premium capacity | US Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US Central | Azure NetApp Files - Premium - Capacity - US Central | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US C | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US C |
| a1e7ac24-8b02-4930-8c41-29e669042b4e | 7b2f0295-c41a-40d9-bdde-17976a7f675d | Azure NetApp Files | | Premium capacity | US East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US East | Azure NetApp Files - Premium - Capacity - US East | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US E | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US E |
| 21a891bd-fbd1-4abe-97f5-50a57c01abdb | fccc3940-3b10-4432-b8da-13c201e9c081 | Azure NetApp Files | | Premium capacity | US East 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US East 2 | Azure NetApp Files - Premium - Capacity - US East 2 | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US E2 | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US E2 |
| 85adb2a2-eb1f-4bf9-a6e6-7025475f74bd | 3976bd86-1bbb-47de-8191-867da17b01c1 | Azure NetApp Files | | Premium capacity | US Gov | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US Gov | Azure NetApp Files - Premium - Capacity - US Gov | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US G | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US G |
| 32a5294c-b963-4ed3-af5e-9095112a462f | 176561b7-1150-44a7-88f5-b3dac23ded1a | Azure NetApp Files | | Premium capacity | US South Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US South Central | Azure NetApp Files - Premium - Capacity - US South Central | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US SC | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US SC |
| f47f57e9-16bf-4d81-af19-fe6474ef4144 | 0b18c330-9866-492f-9e6a-d19ba3444f8e | Azure NetApp Files | | Premium capacity | US West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US West | Azure NetApp Files - Premium - Capacity - US West | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US W | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US W |
| 18384898-985e-4875-8220-560535c24c7a | 1754b97a-233f-4e1d-bc5f-2616cd41d00c | Azure NetApp Files | | Premium capacity | US West 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Capacity - Preview - US West 2 | Azure NetApp Files - Premium - Capacity - US West 2 | Az NetApp Files-Prem-Capacity-10K GB/Hr-Preview-US W2 | Az NetApp Files-Prem-Capacity-10K GiB/Hr-US W2 |
| 1bc2ffe6-22b5-428d-838b-1e204e04170a | 3994159b-ca52-4179-b5b2-5e44c4d16ecd | Azure NetApp Files | | Premium Snapshots | AP Southeast | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - AP Southeast | Azure NetApp Files - Premium - Snapshots - AP Southeast | Az NetApp Files-Prem-Snapshots-10K GB/Hr-AP SE | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-AP SE |
| ed7910ad-30fb-4f13-a48d-5c6ca88ce2f5 | 535dc22c-f5a6-4145-aa06-5534562eb3b3 | Azure NetApp Files | | Premium Snapshots | AU East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - AU East | Azure NetApp Files - Premium - Snapshots - AU East | Az NetApp Files-Prem-Snapshots-10K GB/Hr-AU E | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-AU E |
| 52e426ad-1300-4f89-8b95-4a89c10fff73 | 41d6e6dd-624a-489d-8104-c05959f845f7 | Azure NetApp Files | | Premium Snapshots | EU North | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - EU North | Azure NetApp Files - Premium - Snapshots - EU North | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-EU N | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-EU N |
| 96c4649a-7a36-47df-91a0-3216433415fe | 04010d99-df9d-4da8-b950-d63837b06bc1 | Azure NetApp Files | | Premium Snapshots | EU West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - EU West | Azure NetApp Files - Premium - Snapshots - EU West | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-EU W | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-EU W |
| 4cb4c3c1-b704-4fa3-a3d2-769ba49bacff | ba158b54-5586-4053-b4de-25b221d304b0 | Azure NetApp Files | | Premium Snapshots | US Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - US Central | Azure NetApp Files - Premium - Snapshots - US Central | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-US C | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US C |
| 884885ca-a712-4253-a20b-9597752adba7 | 86a7dc6c-37c2-403d-b541-49ad46081bd0 | Azure NetApp Files | | Premium Snapshots | US East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - US East | Azure NetApp Files - Premium - Snapshots - US East | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-US E | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US E |
| 5b8a77dd-5662-4246-8d3e-c1dc82b0c690 | 4a52cdbc-6d0b-462e-be9c-f1c4c2aec569 | Azure NetApp Files | | Premium Snapshots | US East 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - US East 2 | Azure NetApp Files - Premium - Snapshots - US East 2 | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-US E2 | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US E2 |
| 2d617411-2ccd-4fd8-97e1-15e9959372b6 | d1e36b96-cdf0-4c32-b1a3-73f8a874a781 | Azure NetApp Files | | Premium Snapshots | US Gov | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - US Gov | Azure NetApp Files - Premium - Snapshots - US Gov | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-US G | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US G |
| 8039bd30-a76b-4bdf-ae5a-b0d5bcd33dce | fc9f1ddc-e872-4f4f-8f12-f10fd941d370 | Azure NetApp Files | | Premium Snapshots | US South Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - US South Central | Azure NetApp Files - Premium - Snapshots - US South Central | Az NetApp Files-Prem-Snapshots-10K GB/Hr-Preview-US SC | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US SC |
| 390493ce-86c7-40d2-a110-25c6ad7c145b | ac9abbba-b98d-43d4-bd4f-deada04d4496 | Azure NetApp Files | | Premium Snapshots | US West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files Premium Snapshots - US West - Preview | Azure NetApp Files - Premium - Snapshots - US West | Az Azure NetApp Files Prem Snapshots 10KGB/Hr Preview US W | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US W |
| d4b6a038-cfae-42e9-8f42-ec9d61d325eb | 43dc41a2-91fd-4cbb-a0a3-2c884f906b9b | Azure NetApp Files | | Premium Snapshots | US West 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Premium - Snapshots - Preview - US West 2 | Azure NetApp Files - Premium - Snapshots - US West 2 | Az NetApp Files-Prem-Snapshots-10K GB/Hour-Preview-US W2 | Az NetApp Files-Prem-Snapshots-10K GiB/Hr-US W2 |
| 0595723b-8ad6-4f2d-a297-e66438894a7d | 764483cb-9c82-42e3-bb85-50532de6f881 | Azure NetApp Files | | Remote Vault - Capacity | AP Southeast | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - AP Southeast | Azure NetApp Files - Remote - Vault - Capacity - AP Southeast | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-AP SE | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-AP SE |
| b67a46a1-bd92-4144-96d9-b1046c6d0801 | 0307c8a1-3f83-4a99-8ee3-bf25525c3d62 | Azure NetApp Files | | Remote Vault - Capacity | AU East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - AU East | Azure NetApp Files - Remote - Vault - Capacity - AU East | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-AU E | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-AU E |
| 03a435dd-1cc1-4b0f-8216-effd608945c8 | cb3beda2-0bab-4dc9-98f8-c15dedb8c152 | Azure NetApp Files | | Remote Vault - Capacity | EU North | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - EU North | Azure NetApp Files - Remote - Vault - Capacity - EU North | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-EU N | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-EU N |
| 245e7f1f-0e29-4462-9d85-77cd2c7a03c4 | 583fd135-d835-4098-9b48-9d4aeaa8bd3a | Azure NetApp Files | | Remote Vault - Capacity | EU West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - EU West | Azure NetApp Files - Remote - Vault - Capacity - EU West | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-EU W | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-EU W |
| 2d1d4b6f-6d43-4c25-b0f1-3c62c00f6b0a | c164c57b-7686-486d-a0b8-9b5bca5ae201 | Azure NetApp Files | | Remote Vault - Capacity | US Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - US Central | Azure NetApp Files - Remote - Vault - Capacity - US Central | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-US C | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-US C |
| 4678287f-ebe3-41e5-8e06-e6922d94ac07 | 47635fe2-6435-43f0-b657-66efee7e105a | Azure NetApp Files | | Remote Vault - Capacity | US East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - US East | Azure NetApp Files - Remote - Vault - Capacity - US East | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-US E | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-US E |
| 21ac7155-6439-4101-8c95-a6a8a9426194 | 136c3fff-964e-49ea-8aa4-d53e2f2b79cf | Azure NetApp Files | | Remote Vault - Capacity | US East 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - US East 2 | Azure NetApp Files - Remote - Vault - Capacity - US East 2 | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-US E2 | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-US E2 |
| 6b772285-dc2d-4e72-8c54-edaf7b285df8 | 9c96ac52-b0fa-4264-af68-2cb32be85300 | Azure NetApp Files | | Remote Vault - Capacity | US Gov | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - US Gov | Azure NetApp Files - Remote Vault - Capacity - US Gov | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-US G | Az NetApp Files-Remote Vault-Capacity-10K GiB/Hr-US G |
| a66f4144-edde-496a-a643-6ee91777cda2 | 4368553b-38f7-45d0-937a-4976e4dd21f3 | Azure NetApp Files | | Remote Vault - Capacity | US South Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - US South Central | Azure NetApp Files - Remote - Vault - Capacity - US South Central | Az NetApp Files-Remote Vault-Capacity-10K GB/Hr-Preview-US SC | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-US SC |
| c2b042cf-96b7-4e2d-95b6-9172b552ca5d | 7371cf4d-27f1-4bde-a569-7373b288316e | Azure NetApp Files | | Remote Vault - Capacity | US West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files Remote Vault - Capacity - US West - Preview | Azure NetApp Files - Remote - Vault - Capacity - US West | Az Azure NetApp Files Remote Vault Capacity 10KGB/Hr Preview US W | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-US W |
| 8f915e1d-55ba-4c80-8784-a178970efaf4 | 71dadce3-34ca-408b-a769-0b78b520775d | Azure NetApp Files | | Remote Vault - Capacity | US West 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Remote Vault - Capacity - Preview - US West 2 | Azure NetApp Files - Remote - Vault - Capacity - US West 2 | Az NetApp Files-Remote Vault-Capacity-10K GB/Hour-Preview-US W2 | Az NetApp Files-Remote-Vault-Capacity-10K GiB/Hr-US W2 |
| e1c1cf7a-d7b3-4950-8820-01b8b20a1514 | b1718df2-587c-4be1-b38a-4cfbba32fa78 | Azure NetApp Files | | Standard capacity | AP Southeast | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - AP Southeast | Azure NetApp Files - Standard - Capacity - AP Southeast | Az NetApp Files-Basic-Capacity-10K GB/Hr-AP SE | Az NetApp Files-Standard-Capacity-10K GiB/Hr-AP SE |
| 330e271b-a2d2-428c-9485-8294d8790421 | 1fe16bbd-5fdd-4905-b9a6-547f472cfdb4 | Azure NetApp Files | | Standard capacity | AU East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - AU East | Azure NetApp Files - Standard - Capacity - AU East | Az NetApp Files-Basic-Capacity-10K GB/Hr-AU E | Az NetApp Files-Standard-Capacity-10K GiB/Hr-AU E |
| 60a750fc-eb12-44fb-b0bc-2af7b68578e8 | a634daa3-e2ed-46a0-8af8-348be029fcb9 | Azure NetApp Files | | Standard capacity | EU North | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - EU North | Azure NetApp Files - Standard - Capacity - EU North | Az NetApp Files-Basic-Capacity-10K GB/Hr-Preview-EU N | Az NetApp Files-Standard-Capacity-10K GiB/Hr-EU N |
| c341f925-2f72-48c6-a656-970a12c5fdd2 | eda83171-1090-4e5a-baeb-6dd06c79535e | Azure NetApp Files | | Standard capacity | EU West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - EU West | Azure NetApp Files - Standard - Capacity - EU West | Az NetApp Files-Basic-Capacity-10K GB/HR-Preview-EU W | Az NetApp Files-Standard-Capacity-10K GiB/Hr-EU W |
| fd055bdf-83aa-4383-a1af-6db590fff652 | 344b3786-e231-47f1-a652-e018d8e0c199 | Azure NetApp Files | | Standard capacity | US Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - US Central | Azure NetApp Files - Standard - Capacity - US Central | Az NetApp Files-Basic-Capacity-10K GB/Hr-Preview-US C | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US C |
| c6b3d66d-1520-4552-b3ad-419fe6abd7ba | 5c82a6d9-c23b-42b4-b0ba-201062adf09a | Azure NetApp Files | | Standard capacity | US East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - US East | Azure NetApp Files - Standard - Capacity - US East | Az NetApp Files-Basic-Capacity-10K GB/Hr-Preview-US E | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US E |
| b0c59206-267c-4a48-b338-dccd97374a39 | d649a28d-5890-40f2-bbed-0d4073b92833 | Azure NetApp Files | | Standard capacity | US East 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - US East 2 | Azure NetApp Files - Standard - Capacity - US East 2 | Az NetApp Files-Basic-Capacity-10K GB/Hr-Preview-US E2 | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US E2 |
| 052110ad-05be-4fa9-8c44-96efe9ea8dc2 | e5f152a8-658b-4e7a-829e-4b2c70210e06 | Azure NetApp Files | | Standard capacity | US Gov | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - US Gov | Azure NetApp Files - Standard - Capacity - US Gov | Az NetApp Files-Basic-Capacity-10K GB/Hr-Preview-US G | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US G |
| f97a0e51-6e94-48fb-8600-c866309e3c7c | d3a78d5e-5532-42db-bab2-d433ea3ed649 | Azure NetApp Files | | Standard capacity | US South Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - US South Central | Azure NetApp Files - Standard - Capacity - US South Central | Az NetApp Files-Basic-Capacity-10K GB/Hr-Preview-US SC | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US SC |
| f85a90e3-c858-49ea-a516-e8719b2efc72 | 881c9624-2da3-430a-9500-89db938b9e0a | Azure NetApp Files | | Standard capacity | US West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files Basic Capacity - US West - Preview | Azure NetApp Files - Standard - Capacity - US West | Az Azure NetApp Files Bsc Capacity 10KGB/Hr Preview US W | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US W |
| 560b29a5-e186-473f-adca-689189f34bc8 | 8f46ae7c-cd8e-4e02-aef1-9978fc5b4998 | Azure NetApp Files | | Standard capacity | US West 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Capacity - Preview - US West 2 | Azure NetApp Files - Standard - Capacity - US West 2 | Az NetApp Files-Basic-Capacity-10K GB/Hour-Preview-US W2 | Az NetApp Files-Standard-Capacity-10K GiB/Hr-US W2 |
| ad254240-4e38-4ad0-b113-7fb9ba032545 | 35a238b2-d02d-4da9-8c21-f2e87985813d | Azure NetApp Files | | Standard Snapshots | AP Southeast | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - AP Southeast | Azure NetApp Files - Standard - Snapshots - AP Southeast | Az NetApp Files-Basic-Snapshots-10K GB/Hr-AP SE | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-AP SE |
| 13372e4c-47a2-4266-b0e5-50271b7fc824 | d53db706-f51c-4165-870c-c475f3ddaafe | Azure NetApp Files | | Standard Snapshots | AU East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - AU East | Azure NetApp Files - Standard - Snapshots - AU East | Az NetApp Files-Basic-Snapshots-10K GB/Hr-AU E | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-AU E |
| e61981a9-e214-4961-b468-16476e13b307 | 86f91d16-79db-4409-9492-57aa5eff7b8d | Azure NetApp Files | | Standard Snapshots | EU North | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - EU North | Azure NetApp Files - Standard - Snapshots - EU North | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-EU N | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-EU N |
| 518745f9-1968-461f-8601-c403fbdaafe4 | a8623184-bf7c-4ea2-836c-72d1fd05a261 | Azure NetApp Files | | Standard Snapshots | EU West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - EU West | Azure NetApp Files - Standard - Snapshots - EU West | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-EU W | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-EU W |
| 3ce76fd7-a045-4c25-9c2e-e4533fd80eca | 0746c2aa-c2cc-49ac-9960-de0307cf6cf4 | Azure NetApp Files | | Standard Snapshots | US Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - US Central | Azure NetApp Files - Standard - Snapshots - US Central | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-US C | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-US C |
| d36a20f4-7139-4153-9906-fea840e15f58 | baefc2a9-2e58-44c9-819a-770f887dfa27 | Azure NetApp Files | | Standard Snapshots | US East | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - US East | Azure NetApp Files - Standard - Snapshots - US East | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-US E | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-US E |
| 0a77d3c1-329c-4dbe-b05d-6d7d058ced35 | 002d600c-f743-4d08-889e-dd9db13d2908 | Azure NetApp Files | | Standard Snapshots | US East 2 | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - US East 2 | Azure NetApp Files - Standard - Snapshots - US East 2 | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-US E2 | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-US E2 |
| 09bc7f6a-0c6c-4299-8553-65f9a22ab5d4 | cfeaefe0-78ab-4d0a-b19d-9a150ac1e4d1 | Azure NetApp Files | | Standard Snapshots | US Gov | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - US Gov | Azure NetApp Files - Standard - Snapshots - US Gov | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-US G | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-US G |
| c70f7eba-b628-4aa3-ab43-f0ee120774fb | 7f2f05ce-9586-4a74-853b-01b8e6a6da52 | Azure NetApp Files | | Standard Snapshots | US South Central | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files - Basic - Snapshots - Preview - US South Central | Azure NetApp Files - Standard - Snapshots - US South Central | Az NetApp Files-Basic-Snapshots-10K GB/Hr-Preview-US SC | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-US SC |
| 366bbdcf-1c5f-4abb-a98d-230d0c773d84 | 9c61d430-1ec6-4005-b4a9-fee191575f7d | Azure NetApp Files | | Standard Snapshots | US West | 1 GB/Hour | 1 GiB/Hour | 10K GB/Hour | 10K GiB/Hour | Azure NetApp Files Basic Snapshots - US West - Preview | Azure NetApp Files - Standard - Snapshots - US West | Azure NetApp Files Basic Snapshots - US West - Preview | Az NetApp Files-Standard-Snapshots-10K GiB/Hr-US W |
