Cost Management features available as of October 2019
Share
Services
Here are the Cost Management features that are generally available as of October 2019.
| **Feature area** | **Feature** |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Cost analysis | [Analyse costs in the Azure portal](https://docs.microsoft.com/en-us/azure/cost-management/quick-acm-cost-analysis) |
| | [Save custom views created in Cost Analysis](https://docs.microsoft.com/en-us/azure/cost-management/quick-acm-cost-analysis#saving-and-sharing-customized-views) | |
| | [Analyse costs by tags](https://docs.microsoft.com/en-us/azure/cost-management/quick-acm-cost-analysis#understanding-grouping-and-filtering-options) | |
| | [Pin views to the Azure dashboard](https://docs.microsoft.com/en-us/azure/cost-management/quick-acm-cost-analysis#saving-and-sharing-customized-views) | |
| Budgets | [Create budgets and get alerts in the Azure portal](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-acm-create-budgets#create-a-budget-in-the-azure-portal) |
| | [Create budgets and billing scopes](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-acm-create-budgets#create-a-budget-in-the-azure-portal) | |
| | [Trigger automation as budget thresholds are breached by using action groups](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-acm-create-budgets#trigger-an-action-group) | |
| | [Create a budget via API and apply filters based on all cost dimensions supported in Cost Analysis](https://github.com/Azure/azure-rest-api-specs/blob/master/specification/cost-management/resource-manager/Microsoft.CostManagement/preview/2019-04-01-preview/examples/CreateOrUpdateBudget.json) | |
| | [Create a budget and apply filters in the Azure portal](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-acm-create-budgets#create-a-budget-in-the-azure-portal) | |
| | [Receive budget recommendations based on forecasted costs](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-acm-create-budgets#create-a-budget-in-the-azure-portal) | |
| Exports | [Export cost data to blob storage](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-export-acm-data) |
| | [Create exports at management group scopes for EA/Web Direct channels](https://docs.microsoft.com/en-us/azure/cost-management/tutorial-export-acm-data) | |
| Public APIs | [View your EA commitment balance and cost summary](https://docs.microsoft.com/en-us/rest/api/consumption/balances) |
| | [View a report of all of your usage details for a given period](https://docs.microsoft.com/en-us/rest/api/consumption/usagedetails/list) | |
| Customer channel support | [Enterprise offer support](https://azure.microsoft.com/en-us/blog/azure-cost-management-now-general-availability-for-enterprise-agreements-and-more/) |
| | [Web Direct/Pay-as-you-go offer support](https://azure.microsoft.com/en-us/blog/azure-cost-management-now-generally-available-for-pay-as-you-go-customers/) | |
| | Modern Customer Agreement offer support | |
| | [Government support for EA offers](https://devblogs.microsoft.com/azuregov/how-to-optimize-your-cloud-investment-with-cost-management-for-azure-government/) | |
| PowerBI connector | [Connector for EA customers](https://docs.microsoft.com/en-us/power-bi/desktop-connect-azure-cost-management) |
| | [Connector for Modern Customer Agreement customers](https://docs.microsoft.com/en-us/power-bi/desktop-connect-azure-cost-management) | |
| Tags | [Tags on resources available in ACM](https://docs.microsoft.com/en-us/azure/cost-management/quick-acm-cost-analysis#understanding-grouping-and-filtering-options) |
| | Resource group tag inheritance down to resources | |
Please note that feature availability may vary by offer type. For more details, please see the [Cost Management documentation](https://docs.microsoft.com/en-us/azure/cost-management/).
* Microsoft Cost Management
* Features
* [ Microsoft Cost Management](https://azure.microsoft.com/en-gb/products/cost-management/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Read update
Services
Share
We’re retiring Azure Time Series Insights on 7 July 2024 – transition to Azure Data Explorer
May 31st, 2024
Services
Share