GUID migration: Azure Service Bus
Share
Services
Azure Service Bus connects your existing on-premises systems to cloud solutions, distributes messages to multiple independent back-end systems, and simplifies enterprise integration with reliable cloud messaging as a service (MaaS).
On May 1, 2018, Azure Service Bus Standard Base Unit and Service Bus Premium Messaging Units will start being billed at an hourly rate from the current monthly and daily rates, respectively. Also, all Azure Service Bus customers will be migrated to new GUIDs. There won’t be a pricing impact from this change, but you might need to modify billing routines that rely on resource GUIDs.
For GUID migration details, see the following table:
| **Service name** | **Service type** | **Resource name** | **EA Portal name (product)** | **Region** | **Previous GUID** | **New GUID** |
| ---------------- | ------------------ | ----------------- | ----------------------------------------------------------- | ------------ | ------------------------------------ | ------------------------------------ |
| Service Bus | Premium Messaging | Messaging Unit | Service Bus Premium Messaging Messaging Unit | Global | aace4d2f-175a-43e5-8e28-ce76139c6c76 | 176d7148-0033-48c7-8b18-7af4a9d1dca7 |
| Service Bus | Premium Messaging | Messaging Unit | Service Bus Premium Messaging Messaging Unit - DE Central | DE Central | cda03fc1-e9c5-4bee-b2f0-46032f02ce8e | 4e908265-d398-4f51-84fa-ad20da2d14c8 |
| Service Bus | Premium Messaging | Messaging Unit | Service Bus Premium Messaging Messaging Unit - DE Northeast | DE Northeast | f20e5993-cf00-4ed5-8807-39bbf232986b | db04246f-46a4-41da-967a-91a9b5f382b3 |
| Service Bus | Standard Messaging | Base Unit | Service Bus Standard Messaging Base Unit | Global | d5034e45-00c1-48c6-8c00-c866f788e033 | 9d0c5c5c-f0ff-48c2-8c68-9ee7ffd306af |
| Service Bus | Standard Messaging | Base Unit | Service Bus Standard Messaging Base Unit - DE Central | DE Central | 10d3c959-3739-4780-922e-693169173f05 | a773696e-d56a-44f1-af9c-25afe12c5d70 |
| Service Bus | Standard Messaging | Base Unit | Service Bus Standard Messaging Base Unit - DE Northeast | DE Northeast | 84f72293-585c-488f-86e8-71a4e01164e7 | dde8d6f2-f5d3-4f91-aab8-8e35875802ef |
* Service Bus
* [ Service Bus](https://azure.microsoft.com/en-gb/products/service-bus/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share