Azure Container Instances Memory Duration and vCPU Duration GUID migration
Share
Services
From 1 March 2019, the resource GUIDs for Azure Container Instances Memory Duration and vCPU Duration will change. Names will also be affected.
See the following table for details.
| **Existing GUID** | **New GUID** | **Service name** | **Service type** | **Resource name** | **Region** | **Old direct unit of measure** | **New direct unit of measure** | **Old EA unit of measure** | **New EA unit of measure** | **EA portal friendly name** | **Old Microsoft part number description** | **New Microsoft part number description** |
| ------------------------------------ | ------------------------------------ | ------------------- | ---------------- | ----------------- | ---------------- | ------------------------------ | ------------------------------ | -------------------------- | -------------------------- | -------------------------------------------------------- | ------------------------------------------------------- | -------------------------------------------------------- |
| 54dbbd68-7337-4d38-96eb-99620d6e4ef0 | 09a52f9a-1e64-435b-abb9-8184f0afe5b6 | Container Instances | | Memory Duration | AP East | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - AP East | Az Container Instances-Memory Duration-1M GB Secs-AP E | Az Container Instances-Memory Duration-1K GB Hours-AP E |
| c22d3f67-4fa0-4c80-bca5-b7bb22c49d25 | d0c3653a-2f9a-410a-811e-d4f0bbc332c7 | Container Instances | | vCPU duration | AP East | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - AP East | Az Container Instances-vCPU Duration-1M Secs-AP E | Az Container Instances-vCPU Duration-1K Hours-AP E |
| 00f00064-c413-45ed-b079-5e4bcb7dc6f7 | 65ee82dc-4e55-436a-a1a4-9ee0082d904b | Container Instances | | Memory Duration | AP Southeast | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - AP Southeast | Az Container Instances-Memory Duration-1M GB Secs-AP SE | Az Container Instances-Memory Duration-1K GB Hours-AP SE |
| 6258e247-b272-42c2-92e2-357cc739a5e8 | e6fb80ec-2cbc-4065-bf2c-4724c794f2e4 | Container Instances | | vCPU duration | AP Southeast | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - AP Southeast | Az Container Instances-vCPU Duration-1M Secs-AP SE | Az Container Instances-vCPU Duration-1K Hours-AP SE |
| 3b93533b-4db2-49d9-8d5c-f84fc31c8270 | 6685c436-25b1-475f-934c-c590ef7bb2b0 | Container Instances | | vCPU duration | AU East | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - AU East | Az Container Instances-vCPU Duration-1M Secs-AU E | Az Container Instances-vCPU Duration-1K Hours-AU E |
| cd917456-5d33-4910-9f04-42d8dfcbb703 | f8d01399-34cf-4e16-a835-b09f9f366891 | Container Instances | | Memory Duration | AU East | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - AU East | Az Container Instances-Memory Duration-1M GB Secs-AU E | Az Container Instances-Memory Duration-1K GB Hours-AU E |
| 8f0f9a5c-6197-4ee5-8607-64a9cc046708 | f9215d4f-1997-451d-9bef-c6845fb5683a | Container Instances | | vCPU duration | CA Central | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - CA Central | Az Container Instances-vCPU Duration-1M Secs-CA C | Az Container Instances-vCPU Duration-1K Hours-CA C |
| b7965a38-971e-4e1b-b99c-f8c9b9af1db7 | 4262424a-9c8a-4231-bc62-0886d7bfe575 | Container Instances | | Memory Duration | CA Central | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - CA Central | Az Container Instances-Memory Duration-1M GB Secs-CA C | Az Container Instances-Memory Duration-1K GB Hours-CA C |
| 415d1d3a-1fbd-4ef0-b62d-532aee7e83f8 | fabb4f1d-52b7-488f-8bbd-039750dfc625 | Container Instances | | vCPU duration | EU North | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - EU North | Az Container Instances-vCPU Duration-1M Secs-EU N | Az Container Instances-vCPU Duration-1K Hours-EU N |
| dd82d195-29f9-4d75-a45a-1594c3b566a4 | e79fc446-5b54-4a04-8e24-1e6c2e466801 | Container Instances | | Memory Duration | EU North | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - EU North | Az Container Instances-Memory Duration-1M GB Secs-EU N | Az Container Instances-Memory Duration-1K GB Hours-EU N |
| 2099298f-836b-4402-85e1-98cd5ce3c9e3 | 455a4865-255c-4eb4-857c-ed04b0b47ab1 | Container Instances | | vCPU duration | EU West | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - EU West | Az Container Instances-vCPU Duration-1M Secs-EU W | Az Container Instances-vCPU Duration-1K Hours-EU W |
| 48b405fe-434d-48ca-9bbc-ea6ee3615384 | f9ecdd26-ac1b-43ea-b457-d7f10d84657a | Container Instances | | Memory Duration | EU West | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - EU West | Az Container Instances-Memory Duration-1M GB Secs-EU W | Az Container Instances-Memory Duration-1K GB Hours-EU W |
| 0869624a-2f98-4ec1-8792-9d9a0e7c8e90 | 45112a01-659a-4580-aed3-0d3d3d713913 | Container Instances | | Memory Duration | IN Central | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - IN Central | Az Container Instances-Memory Duration-1M GB Secs-IN C | Az Container Instances-Memory Duration-1K GB Hours-IN C |
| c6f89a42-50a0-42cd-be5f-2f74aca16f1b | 20eb57ef-bcd6-4a4d-8812-14825005e1a9 | Container Instances | | vCPU duration | IN Central | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - IN Central | Az Container Instances-vCPU Duration-1M Secs-IN C | Az Container Instances-vCPU Duration-1K Hours-IN C |
| 230be644-d5bb-4eca-b705-37cb6e1c4c6e | 7efdaa96-9e62-4a84-9b58-5f14605a1a67 | Container Instances | | vCPU duration | IN South | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - IN South | Az Container Instances-vCPU Duration-1M Secs-IN S | Az Container Instances-vCPU Duration-1K Hours-IN S |
| 8983d293-0133-46c3-b9e3-c2562668c314 | 3b5ccf0d-f112-4229-ab5f-d47786bd13fb | Container Instances | | Memory Duration | IN South | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - IN South | Az Container Instances-Memory Duration-1M GB Secs-IN S | Az Container Instances-Memory Duration-1K GB Hours-IN S |
| 12489b8f-4460-4576-9fc6-1c2f31dac999 | 621b9d99-c5d2-43b6-9800-0d0bd18ed692 | Container Instances | | Memory Duration | JA East | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - JA East | Az Container Instances-Memory Duration-1M GB Secs-JA E | Az Container Instances-Memory Duration-1K GB Hours-JA E |
| 84543c69-6186-470f-a650-c10396e60e25 | 8d2339d1-b968-4120-85a8-e28d17e62d76 | Container Instances | | vCPU duration | JA East | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - JA East | Az Container Instances-vCPU Duration-1M Secs-JA E | Az Container Instances-vCPU Duration-1K Hours-JA E |
| aac83ad6-4d80-4556-9b22-b80854560fd7 | 920dad3e-102e-4077-bf6c-b0284768c1cd | Container Instances | | Memory Duration | UK South | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - UK South | Az Container Instances-Memory Duration-1M GB Secs-UK S | Az Container Instances-Memory Duration-1K GB Hours-UK S |
| b7278a17-4439-40a2-95ab-5dbdfbe2e5fa | c1cbfd39-ee50-4820-877b-6b6da8a0de3a | Container Instances | | vCPU duration | UK South | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - UK South | Az Container Instances-vCPU Duration-1M Secs-UK S | Az Container Instances-vCPU Duration-1K Hours-UK S |
| 560ace1b-a923-4bf7-b78c-8d31f90bec2c | 53f9171a-c2f1-4aa0-9650-e5ed221c9e85 | Container Instances | | Memory Duration | US Central | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US Central | Az Container Instances-Memory Duration-1M GB Secs-US C | Az Container Instances-Memory Duration-1K GB Hours-US C |
| bbd9fb96-cc0e-49e2-8c57-a6c96da36f51 | a334715e-c0df-41a2-8017-da1b35979d1c | Container Instances | | vCPU duration | US Central | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US Central | Az Container Instances-vCPU Duration-1M Secs-US C | Az Container Instances-vCPU Duration-1K Hours-US C |
| 1977a09c-cd62-4333-a17b-7fb06196ef95 | db5587e2-8e05-44e6-9a36-717135049487 | Container Instances | | vCPU duration | US East | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US East | Az Container Instances-vCPU Duration-1M Secs-US E | Az Container Instances-vCPU Duration-1K Hours-US E |
| 8b073968-0120-41af-bf64-76311a4daf60 | 3842ef03-27b8-401d-a6c9-798c98f7e44b | Container Instances | | Memory Duration | US East | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US East | Az Container Instances-Memory Duration-1M GB Secs-US E | Az Container Instances-Memory Duration-1K GB Hours-US E |
| 53203766-ad40-4660-8353-0ac021cb8727 | 7bf8201a-cd65-4956-b8f3-768aef9d988b | Container Instances | | Memory Duration | US East 2 | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US East 2 | Az Container Instances-Memory Duration-1M GB Secs-US E2 | Az Container Instances-Memory Duration-1K GB Hours-US E2 |
| 7f9f8cd1-7c3b-4205-ab56-89e2a0b29448 | 84276d57-640d-4904-a941-5d9b7e529dd8 | Container Instances | | vCPU duration | US East 2 | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US East 2 | Az Container Instances-vCPU Duration-1M Secs-US E2 | Az Container Instances-vCPU Duration-1K Hours-US E2 |
| 2f1d9dae-946b-4929-9388-214b19472ac9 | 25737c61-d50c-4559-890c-2abd2dce05c6 | Container Instances | | vCPU duration | US North Central | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US North Central | Az Container Instances-vCPU Duration-1M Secs-US NC | Az Container Instances-vCPU Duration-1K Hours-US NC |
| 4d48613b-9bdd-4a66-b0e9-062d17f3d633 | 66bbf728-9b45-4ec1-9fb1-22742aacc8d9 | Container Instances | | Memory Duration | US North Central | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US North Central | Az Container Instances-Memory Duration-1M GB Secs-US NC | Az Container Instances-Memory Duration-1K GB Hours-US NC |
| 3246b9a3-4052-4ad6-ab79-baa4c60bcd7d | 49168376-6f4d-4eda-8ec2-c7fedcbc8ff1 | Container Instances | | Memory Duration | US South Central | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US South Central | Az Container Instances-Memory Duration-1M GB Secs-US SC | Az Container Instances-Memory Duration-1K GB Hours-US SC |
| ed1f2f5d-33c6-422d-aceb-b3edcc7d5144 | d372434c-40d9-406e-bf1e-62e30b301d35 | Container Instances | | vCPU duration | US South Central | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US South Central | Az Container Instances-vCPU Duration-1M Secs-US SC | Az Container Instances-vCPU Duration-1K Hours-US SC |
| 250f292e-00f5-4a44-b28a-4263f397ad6d | 5a17ace2-da5d-4ba0-9fdf-fe33c59354ed | Container Instances | | vCPU duration | US West | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US West | Az Container Instances-vCPU Duration-1M Secs-US W | Az Container Instances-vCPU Duration-1K Hours-US W |
| dbce6eae-0d8d-4b52-8da5-2bed5b38af78 | c4bc03ba-fa74-4742-827c-1e015f65027c | Container Instances | | Memory Duration | US West | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US West | Az Container Instances-Memory Duration-1M GB Secs-US W | Az Container Instances-Memory Duration-1K GB Hours-US W |
| 10015656-44eb-4cef-bae9-ab9241b32d86 | cef08049-994e-4706-92e6-34ae21a4debb | Container Instances | | Memory Duration | US West 2 | 1 GB second | 1 GB hour | 1M GB seconds | 1K GB hours | Container Instances - Memory Duration - US West 2 | Az Container Instances-Memory Duration-1M GB Secs-US W2 | Az Container Instances-Memory Duration-1K GB Hours-US W2 |
| d4af4b94-9231-4e64-8d90-77dab0ec5a67 | 5ac17b8c-6ac2-432a-b1a9-baa1774c70c5 | Container Instances | | vCPU duration | US West 2 | 1 Second | 1 Hour | 1M seconds | 1K hours | Container Instances - vCPU Duration - US West 2 | Az Container Instances-vCPU Duration-1M Secs-US W2 | Az Container Instances-vCPU Duration-1K Hours-US W2 |
* Container Instances
* Services
* [ Container Instances](https://azure.microsoft.com/en-gb/products/container-instances/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share