Resource GUID and name changes
Share
Services
From 1 April 2019, the resource GUIDs and names for Azure Monitor, Network Watcher and VNet Gateway will change. See the following table for GUID and name change details.
| **Existing Resource GUID** | **New resource GUID** | **Service name** | **Service type** | **Resource name** | **Old region name** | **New region name** |
| ------------------------------------ | ------------------------------------ | ---------------- | ------------------------------ | ---------------------- | ------------------- | ------------------- |
| 6aeb16b9-a71c-43da-990f-737d8e0ce084 | 0523929e-9434-4dea-b827-67c36cf67778 | Azure Monitor | | Emails | DE Central | DE |
| 790ef0b7-582e-4bc1-b38a-1ff39f98ef45 | 681195c7-892c-4be2-bff2-57cce66fa2f3 | Azure Monitor | | Web hooks | DE Central | DE |
| 7a0173b1-c6fd-4904-9830-e6ab5b4c0217 | e6cc4e8c-4b01-443f-9976-15f34b5fbcfe | Network Watcher | | Connection monitoring | DE Central | DE |
| 13489cb7-ed05-4b08-aae6-7588a2f79f40 | 64ffef8a-dab4-4c4b-adcc-22969c14aa79 | Network Watcher | | Diagnostic Tool API | DE Central | DE |
| 1317cfde-fb41-4c4b-ac68-17b3b2c809e6 | 5f322f0b-928b-4213-91fb-1a082948c7a1 | Network Watcher | | Network Logs Collected | DE Central | DE |
| 3ba16e09-7d7b-4b3c-a1ac-2cc0474724a9 | 9418dbb6-f93a-4fc6-abce-dc0c5fa9f1fc | VNet Gateway | High-performance Gateway | Gateway | DE Zone 1 | DE |
| 3d5035d2-b698-40aa-a31d-0ad0e90ae99b | 50b99a7b-c685-4a59-9d88-7773a7c636bf | VNet Gateway | Ultra High Performance Gateway | Gateway | DE Zone 1 | DE |
| 43656b97-561f-4ebc-8532-2fcacc5cf7ee | 4408278a-df4e-4883-9da9-ec5ac7298ce3 | VNet Gateway | Standard Gateway | Gateway | DE Zone 1 | DE |
* Services
What else is happening at Microsoft Azure?
Read update
Services
Share
Read update
Services
Share
We’re retiring Azure Time Series Insights on 7 July 2024 – transition to Azure Data Explorer
May 31st, 2024
Services
Share