Corrected billing for Azure SQL Data Warehouse and other Azure services
Share
Services
We’ve corrected billing for Azure SQL Data Warehouse and other Azure services that affected EA customers only.
On 10 April 2019, we sent an email about a recent system error to some EA customers regarding SQL data warehouse meters to be inadvertently omitted from the bill. We’re following up to clarify that **only a small number of SQL Data Warehouse meters were affected**.
Additionally, while investigating the error, we discovered that some meters from Azure Cosmos DB, HDInsight and Virtual Machines were also affected during the same period (1 February 2019 until 31 March 2019).
Review the list of affected meters below.
| **Part number** | **Meter ID (Resource GUID)** | **Product name (EA portal name)** | **Meter category (Service name)** | **Meter sub-category (Service type)** | **Meter name (Resource name)** | **Material description** |
| --------------- | ------------------------------------ | ----------------------------------------------------------------------- | --------------------------------- | ------------------------------------- | ------------------------------ | --------------------------------------------------- |
| N7H-08211 | e73a1a09-52b6-4dfd-9d9f-4915443444a6 | Azure Cosmos DB - S1 - IN West | Azure Cosmos DB | | S1 | Az Cosmos DB-S1-100 Hrs-IN W |
| N7H-08213 | 56d15733-f677-4c44-89e9-079b9b5b2ae5 | Azure Cosmos DB - S2 - IN West | Azure Cosmos DB | | S2 | Az Cosmos DB-S2-100 Hrs-IN W |
| N7H-08215 | 65d6e513-dc0b-423a-884a-8907d09a0bb4 | Azure Cosmos DB - S3 - IN West | Azure Cosmos DB | | S3 | Az Cosmos DB-S3-100 Hrs-IN W |
| N7H-03609 | b0b01749-c39b-4275-b283-6a92aabc3347 | HDInsight A Series Windows - A1 - Dev/Test | HDInsight | A Series Windows | A1 | Az HDInsight A Series Windows-A1-100 Hrs-DvTst |
| N7H-03591 | 94a9b997-b0ca-4055-b05f-4be3148d3ce7 | HDInsight A Series Windows - A1 - Dev/Test - JA East | HDInsight | A Series Windows | A1 | Az HDInsight A Series Windows-A1-100 Hrs-DvTst-JA E |
| N7H-03593 | 37b7e74f-0401-47c1-93c3-dc767cb7d88a | HDInsight A Series Windows - A1 - Dev/Test - JA West | HDInsight | A Series Windows | A1 | Az HDInsight A Series Windows-A1-100 Hrs-DvTst-JA W |
| N7H-00084 | b0b01749-c39b-4275-b283-6a92aabc3347 | HDInsight A Series Windows - A1 | HDInsight | A Series Windows | A1 | Az HDInsight A Series Windows-A1-100 Hrs |
| N7H-01013 | 37b7e74f-0401-47c1-93c3-dc767cb7d88a | HDInsight A Series Windows - A1 - JA West | HDInsight | A Series Windows | A1 | Az HDInsight A Series Windows-A1-100 Hrs-JA W |
| N7H-01007 | 94a9b997-b0ca-4055-b05f-4be3148d3ce7 | HDInsight A Series Windows - A1 - JA East | HDInsight | A Series Windows | A1 | Az HDInsight A Series Windows-A1-100 Hrs-JA E |
| N7H-04545 | a8fccba6-1070-483d-a82b-88bbabcb409f | HDInsight A Series Windows - A2 - Dev/Test | HDInsight | A Series Windows | A2 | Az HDInsight A Series Windows-A2-10 Hrs-DvTst |
| N7H-04449 | a8fccba6-1070-483d-a82b-88bbabcb409f | HDInsight A Series Windows - A2 | HDInsight | A Series Windows | A2 | Az HDInsight A Series Windows-A2-10 Hrs |
| N7H-04547 | 945b8bdc-4942-45f4-bb2d-65b849304aff | HDInsight A Series Windows - A3 - Dev/Test | HDInsight | A Series Windows | A3 | Az HDInsight A Series Windows-A3-10 Hrs-DvTst |
| N7H-04451 | 945b8bdc-4942-45f4-bb2d-65b849304aff | HDInsight A Series Windows – A3 | HDInsight | A Series Windows | A3 | Az HDInsight A Series Windows-A3-10 Hrs |
| N7H-03511 | 4223937e-516f-4ff1-9dfc-0e2ff39ec8aa | HDInsight A Series Windows - A6 - Dev/Test | HDInsight | A Series Windows | A6 | Az HDInsight A Series Windows-A6-100 Hrs-DvTst |
| N7H-01843 | 4223937e-516f-4ff1-9dfc-0e2ff39ec8aa | HDInsight A Series Windows - A6 | HDInsight | A Series Windows | A6 | Az HDInsight A Series Windows-A6-100 Hrs |
| N7H-02827 | 5331cf2d-64e2-4b55-9275-96d5f2219bee | HDInsight D Series Windows - D12 - Dev/Test | HDInsight | D Series Windows | D12 | Az HDInsight D Series Windows-D12-10 Hrs-DvTst |
| N7H-01599 | 5331cf2d-64e2-4b55-9275-96d5f2219bee | HDInsight D Series Windows - D12 | HDInsight | D Series Windows | D12 | Az HDInsight D Series Windows-D12-10 Hrs |
| N7H-02829 | 8ae60c37-2b1a-4798-9c19-dd0f4ec6b878 | HDInsight D Series Windows - D13 - Dev/Test | HDInsight | D Series Windows | D13 | Az HDInsight D Series Windows-D13-10 Hrs-DvTst |
| N7H-01601 | 8ae60c37-2b1a-4798-9c19-dd0f4ec6b878 | HDInsight D Series Windows - D13 | HDInsight | D Series Windows | D13 | Az HDInsight D Series Windows-D13-10 Hrs |
| N7H-02835 | a4b3fde1-3fa6-476d-ac12-36af7cf416d2 | HDInsight D Series Windows - D3 - Dev/Test | HDInsight | D Series Windows | D3 | Az HDInsight D Series Windows-D3-10 Hrs-DvTst |
| N7H-01607 | a4b3fde1-3fa6-476d-ac12-36af7cf416d2 | HDInsight D Series Windows - D3 | HDInsight | D Series Windows | D3 | Az HDInsight D Series Windows-D3-10 Hrs |
| N7H-02837 | a48f58e1-fa30-44ff-8312-d3af67e18f32 | HDInsight D Series Windows - D4 - Dev/Test | HDInsight | D Series Windows | D4 | Az HDInsight D Series Windows-D4-10 Hrs-DvTst |
| N7H-01609 | a48f58e1-fa30-44ff-8312-d3af67e18f32 | HDInsight D Series Windows - D4 | HDInsight | D Series Windows | D4 | Az HDInsight D Series Windows-D4-10 Hrs |
| N7H-04383 | 19a35a32-daa5-4f03-8feb-0151ed734a17 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - AU East | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-AU E |
| N7H-04385 | cfc04eb4-da44-457c-89e9-6547186c2408 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - AU Southeast | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-AU SE |
| N7H-07977 | 831bc3d3-78d6-4713-8262-4415317dfb43 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - IN South | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-IN S |
| N7H-04411 | 8482b9d1-8fe9-4daa-9296-e5c93a9c0da6 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - US South Central | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-US SC |
| N7H-10206 | 64443c94-8202-4c8f-bdb3-9d00e7148dc6 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - CA Central | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-CA C |
| N7H-04399 | c02d68cf-36b2-476b-8854-66fcf7c4a921 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - JA East | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-JA E |
| N7H-04413 | a9f53a13-21fc-45c6-aade-c42e2accf259 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - US West | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-US W |
| N7H-04405 | e40c606b-e16c-4803-aac4-1e47666f4609 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - US East | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-US E |
| N7H-04403 | 22e690b0-183e-4266-bbeb-0c8ccf98f160 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - US Central | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-US C |
| N7H-04397 | 061710cf-1114-4164-8f6d-54b1b4a52eb5 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - EU West | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-EU W |
| N7H-07975 | a7eb5d95-d003-4e4e-bcc5-381781b050d0 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - IN Central | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-IN C |
| N7H-10205 | fe7a13af-d09a-4dc9-87f5-4360b9e3e84e | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - CA East | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-CA E |
| N7H-04401 | 11dc0654-64fc-462b-ac12-54a2b6d2cd71 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - JA West | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-JA W |
| N7H-04393 | c6067198-1a09-4382-8607-a750ad29560f | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - AP Southeast | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-AP SE |
| N7H-04407 | b8b9adcd-ab9d-4a0a-af03-8c24150dd027 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - US East 2 | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-US E2 |
| N7H-07979 | 5c099bdb-e562-4ec7-8ecf-5a44dfa1e575 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - IN West | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-IN W |
| N7H-04387 | 46a9341f-64e4-4601-a22c-33669b243676 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - BR South | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-BR S |
| N7H-04395 | dfacce61-cae1-44de-9c39-1ada59995bda | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - EU North | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-EU N |
| N7H-04391 | f6522325-5263-4a7f-a8c3-0c0d127da4dd | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - AP East | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-AP E |
| N7H-04409 | 7d497e63-48d8-4497-90ad-265412de9e25 | SQL Data Warehouse Compute Optimized Gen1 - 100 DWUs - US North Central | SQL Data Warehouse | Compute-optimised Gen1 | 100 DWUs | Az SQL DW Compute Opt Gen1-100 DWUs-1/Hr-US NC |
| 997-00052 | e7cb40f7-649a-4bde-b42f-dbbaa8cbb230 | Virtual Machines D/DS Series - D12/DS12 - US Gov | Virtual Machines | D/DS Series | D12/DS12 | Az VM D/DS Series-D12/DS12-10 Hrs-US G |
| 997-00058 | ed864da2-ea03-4dac-b444-4df83fb25391 | Virtual Machines D/DS Series - D13/DS13 - US Gov | Virtual Machines | D/DS Series | D13/DS13 | Az VM D/DS Series-D13/DS13-10 Hrs-US G |
| 997-00082 | bfca1106-feed-4bab-9587-bf847f0836eb | Virtual Machines D/DS Series - D4/DS4 - US Gov | Virtual Machines | D/DS Series | D4/DS4 | Az VM D/DS Series-D4/DS4-10 Hrs-US G |
| 997-00048 | 6d96cbfa-d400-4034-8e98-5cbab64cbaac | Virtual Machines D/DS Series Windows - D11/DS11 - US Gov | Virtual Machines | D/DS Series Windows | D11/DS11 | Az VM D/DS Series Win-D11/DS11-10 Hrs-US G |
| 997-00054 | 447a9c5b-3e74-4817-8e61-a317cd07f9b9 | Virtual Machines D/DS Series Windows - D12/DS12 - US Gov | Virtual Machines | D/DS Series Windows | D12/DS12 | Az VM D/DS Series Win-D12/DS12-10 Hrs-US G |
| 997-04002 | 0a577a8d-8dd9-4592-9710-a6e6dc794eaf | Virtual Machines Dv2/DSv2 Series - D14 v2/DS14 v2 - US Gov | Virtual Machines | Dv2/DSv2 Series | D14 v2/DS14 v2 | Az VM Dv2/DSv2 Series-D14/DS14-10 Hrs-US G |
| 997-04106 | 3c382dbb-ca28-4453-8147-b0165669b23f | Virtual Machines Dv2/DSv2 Series - D5 v2/DS5 v2 - US Gov | Virtual Machines | Dv2/DSv2 Series | D5 v2/DS5 v2 | Az VM Dv2/DSv2 Series-D5/DS5-10 Hrs-US G |
| 997-04290 | 32f2f306-9885-4562-986b-10bb50efe760 | Virtual Machines Dv2/DSv2 Series Windows - D1 v2/DS1 v2 - US Gov | Virtual Machines | Dv2/DSv2 Series Windows | D1 v2/DS1 v2 | Az VM Dv2/DSv2 Series Win-D1/DS1-100 Hrs-US G |
| 997-03973 | 15c5075a-6414-475c-b056-5386c7adaf75 | Virtual Machines Dv2/DSv2 Series Windows - D12 v2/DS12 v2 - US Gov | Virtual Machines | Dv2/DSv2 Series Windows | D12 v2/DS12 v2 | Az VM Dv2/DSv2 Series Win-D12/DS12-10 Hrs-US G |
Usage of affected meters during this period is unavailable for download. **You won’t be charged for this usage during this period.** From 1 April 2019, these meters and the correct charges will be reflected on the bill.
We apologise for any inconvenience this may have caused. If you have any questions, please [contact us](https://ms.portal.azure.com/?WT.mc%5Fid=azurebg%5Femail%5FTrans%5F33771%5F1545%5FService%5FAll%5FStorSimple%5FUpdate%5F5#blade/Microsoft%5FAzure%5FSupport/HelpAndSupportBlade/overview).
* Azure Synapse Analytics
* Azure Cosmos DB
* HDInsight
* Virtual Machines
* Services
* [ Azure Cosmos DB](https://azure.microsoft.com/en-gb/products/cosmos-db/)
* [ HDInsight](https://azure.microsoft.com/en-gb/products/hdinsight/)
* [ Virtual Machines](https://azure.microsoft.com/en-gb/products/virtual-machines/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share