Azure Stack and Azure Data Box Edge meter name changes
Share
Services
Effective 1 January 2020, the meter names of Azure Stack and Data Box Edge will change.
There won’t be a pricing impact from this change, but you will need to modify billing routines that rely on names.
| **Resource GUID** | **Old service name** | **New service name** | **Service Type** | **Resource Name** | **Region** | **Old EA Product Name** | **New EA Product Name** |
| ------------------------------------ | -------------------- | -------------------- | ---------------- | ------------------------ | ----------- | ----------------------------------------------------- | ------------------------------------------------------------------ |
| 07a1fb51-464c-4b88-aa57-fdc0f6a4db8d | Azure Stack | Azure Stack Hub | Managed Disks | M15 Disks Admin | Azure Stack | Azure Stack - Managed Disks - M15 - Disks Admin | Azure Stack Hub - Managed Disks - M15 - Disks Admin - Azure Stack |
| 0926ac9c-5787-4bec-bd44-0da95eb5d41b | Azure Stack | Azure Stack Hub | Managed Disks | M6 Disks | Azure Stack | Azure Stack - Managed Disks - M6 - Disks | Azure Stack Hub - Managed Disks - M6 - Disks - Azure Stack |
| 0c1fecb6-52d8-4130-bbfa-f79e6a5b056d | Azure Stack | Azure Stack Hub | Standard Disks | Data stored | Azure Stack | Azure Stack - Standard Disks - Data Stored - CN | Azure Stack Hub - Standard Disks - Data Stored - Azure Stack |
| 104353b2-b049-4af1-a163-55b035058d7c | Azure Stack | Azure Stack Hub | Managed Disks | M4 Disks | Azure Stack | Azure Stack - Managed Disks - M4 - Disks | Azure Stack Hub - Managed Disks - M4 - Disks - Azure Stack |
| 14286b46-fc19-480d-9096-cfdb96e39ebe | Azure Stack | Azure Stack Hub | Managed Disks | M30 Disks Admin | Azure Stack | Azure Stack - Managed Disks - M30 - Disks Admin | Azure Stack Hub - Managed Disks - M30 - Disks Admin - Azure Stack |
| 190c935e-9ada-48ff-9ab8-56ea1cf9adaa | Azure Stack | Azure Stack Hub | App Service | 1 Core | Azure Stack | Azure Stack - App Service - 1 Core - CN | Azure Stack Hub - App Service - 1 Core - Azure Stack |
| 24beef08-5f0a-4a1f-95fc-82d21a85a589 | Data Box | Azure Stack Edge | | Device standard delivery | Global | Data Box Edge - Device Standard Shipping | Azure Stack Edge - Device Standard Shipping |
| 25e0e56c-d479-4278-97a6-0847ce5717e5 | Azure Stack | Azure Stack Hub | Functions | Compute Requests Admin | Azure Stack | Azure Stack - Functions - Compute Requests Admin - CN | Azure Stack Hub - Functions - Compute Requests Admin - Azure Stack |
| 2bdcdfd9-9284-4804-a9a5-d133f2c975be | Azure Stack | Azure Stack Hub | Managed Disks | M4 Disks Admin | Azure Stack | Azure Stack - Managed Disks - M4 - Disks Admin | Azure Stack Hub - Managed Disks - M4 - Disks Admin - Azure Stack |
| 2e0bf1cf-eaeb-4dce-8b37-03e60472bf66 | Data Box | Azure Stack Edge | | Monthly Service Fee | Global | Data Box Edge - Monthly Service Fee | Azure Stack Edge - Monthly Service Fee |
| 3cc3ef34-70ea-4e96-b874-ba9cd48d83d0 | Azure Stack | Azure Stack Hub | Managed Disks | M20 Disks | Azure Stack | Azure Stack - Managed Disks - M20 - Disks | Azure Stack Hub - Managed Disks - M20 - Disks - Azure Stack |
| 3e59e16d-a651-4979-a727-423969613c6b | Azure Stack | Azure Stack Hub | VM | 1 Core Admin | Azure Stack | Azure Stack - VM - 1 Core Admin - CN | Azure Stack Hub - VM - 1 Core Admin - Azure Stack |
| 41884b29-c1cd-4fcb-a63d-24cce4bfb7e1 | Azure Stack | Azure Stack Hub | Managed Disks | M10 Disks | Azure Stack | Azure Stack - Managed Disks - M10 - Disks | Azure Stack Hub - Managed Disks - M10 - Disks - Azure Stack |
| 44ca5145-137d-4740-9845-b08784206c45 | Azure Stack | Azure Stack Hub | Standard Disks | Data Stored Admin | Azure Stack | Azure Stack - Standard Disks - Data Stored Admin - CN | Azure Stack Hub - Standard Disks - Data Stored Admin - Azure Stack |
| 4a02ff0e-8b58-4635-89cd-3d36cf8c8b02 | Azure Stack | Azure Stack Hub | Managed Disks | Snapshots | Azure Stack | Azure Stack - Managed Disks - Snapshots | Azure Stack Hub - Managed Disks - Snapshots - Azure Stack |
| 5786306e-dc19-4b70-9a63-b3678ff23c3b | Azure Stack | Azure Stack Hub | Managed Disks | M6 Disks Admin | Azure Stack | Azure Stack - Managed Disks - M6 - Disks Admin | Azure Stack Hub - Managed Disks - M6 - Disks Admin - Azure Stack |
| 5849dc2e-ac2e-489f-a53c-b2dfb0f5bdff | Azure Stack | Azure Stack Hub | Tables | Data stored | Azure Stack | Azure Stack - Tables - Data Stored - CN | Azure Stack Hub - Tables - Data Stored - Azure Stack |
| 5bfe1d6a-bdf3-4cfe-8d36-a1c8e4734921 | Azure Stack | Azure Stack Hub | Queues | Data stored | Azure Stack | Azure Stack - Queues - Data Stored - CN | Azure Stack Hub - Queues - Data Stored - Azure Stack |
| 67cc4afc-0691-48e1-a4b8-d744d1fedbde | Azure Stack | Azure Stack Hub | Functions | Compute Requests | Azure Stack | Azure Stack - Functions - Compute Requests - CN | Azure Stack Hub - Functions - Compute Requests - Azure Stack |
| 7bc19779-56bc-474d-8c88-36fbd79ae004 | Azure Stack | Azure Stack Hub | VM | 1 Core | Azure Stack | Azure Stack - VM - 1 Core - CN | Azure Stack Hub - VM - 1 Core - Azure Stack |
| 7be3d97a-4420-45f3-b175-987776ef5cfd | Azure Stack | Azure Stack Hub | Managed Disks | M20 Disks Admin | Azure Stack | Azure Stack - Managed Disks - M20 - Disks Admin | Azure Stack Hub - Managed Disks - M20 - Disks Admin - Azure Stack |
| 8767aeb3-6909-4db2-9927-3f51e9a9085e | Azure Stack | Azure Stack Hub | Block Blob | Data Stored Admin | Azure Stack | Azure Stack - Block Blob - Data Stored Admin - CN | Azure Stack Hub - Block Blob - Data Stored Admin - Azure Stack |
| 8a913f38-33b4-4772-9488-e89522fc09e5 | Azure Stack | Azure Stack Hub | Block Blob | Data stored | Azure Stack | Azure Stack - Block Blob - Data Stored - CN | Azure Stack Hub - Block Blob - Data Stored - Azure Stack |
| 8b251e8f-ce5e-4a58-a6e5-2b8f0d176e3a | Azure Stack | Azure Stack Hub | Managed Disks | M30 Disks | Azure Stack | Azure Stack - Managed Disks - M30 - Disks | Azure Stack Hub - Managed Disks - M30 - Disks - Azure Stack |
| 8e9d8811-9f3d-4567-8258-0ba581c143b8 | Azure Stack | Azure Stack Hub | Queues | Data Stored Admin | Azure Stack | Azure Stack - Queues - Data Stored Admin - CN | Azure Stack Hub - Queues - Data Stored Admin - Azure Stack |
| a2cbe3d4-cdb1-41a8-9e0e-25496cee0baa | Azure Stack | Azure Stack Hub | Managed Disks | M15 Disks | Azure Stack | Azure Stack - Managed Disks - M15 - Disks | Azure Stack Hub - Managed Disks - M15 - Disks - Azure Stack |
| aa9e6a15-419f-482b-a890-fd60d4727955 | Data Box | Azure Stack Edge | | Loss Fee | Global | Data Box Edge - Loss Fee | Azure Stack Edge - Loss Fee |
| ad230702-11da-4491-a839-c36a8d9fe920 | Azure Stack | Azure Stack Hub | Managed Disks | M10 Disks Admin | Azure Stack | Azure Stack - Managed Disks - M10 - Disks Admin | Azure Stack Hub - Managed Disks - M10 - Disks Admin - Azure Stack |
| d1d04836-075c-4f27-bf65-0a1130ec60ed | Azure Stack | Azure Stack Hub | Functions | Compute Duration | Azure Stack | Azure Stack - Functions - Compute Duration - CN | Azure Stack Hub - Functions - Compute Duration - Azure Stack |
| d30b4825-579c-4463-a83e-cbd0e04dff81 | Azure Stack | Azure Stack Hub | Windows VM | 1 Core Admin | Azure Stack | Azure Stack - Windows VM - 1 Core Admin - CN | Azure Stack Hub - Windows VM - 1 Core Admin - Azure Stack |
| daa83056-2903-4286-826b-564f3037bf61 | Azure Stack | Azure Stack Hub | Tables | Data Stored Admin | Azure Stack | Azure Stack - Tables - Data Stored Admin - CN | Azure Stack Hub - Tables - Data Stored Admin - Azure Stack |
| dba5e57a-99ce-4843-b7a6-1d70f36fa1a1 | Azure Stack | Azure Stack Hub | App Service | 1 Core Admin | Azure Stack | Azure Stack - App Service - 1 Core Admin - CN | Azure Stack Hub - App Service - 1 Core Admin - Azure Stack |
| dfa973ea-f383-4d29-af6c-ccbf6767648c | Azure Stack | Azure Stack Hub | Managed Disks | Snapshots Admin | Azure Stack | Azure Stack - Managed Disks - Snapshots Admin | Azure Stack Hub - Managed Disks - Snapshots Admin - Azure Stack |
| e089fbe4-de7e-4dd9-be95-5061c4f2420e | Azure Stack | Azure Stack Hub | Functions | Compute Duration Admin | Azure Stack | Azure Stack - Functions - Compute Duration Admin - CN | Azure Stack Hub - Functions - Compute Duration Admin - Azure Stack |
| fb8c0713-ea20-40bf-901f-5560fd3f6330 | Azure Stack | Azure Stack Hub | Windows VM | 1 Core | Azure Stack | Azure Stack - Windows VM - 1 Core - CN | Azure Stack Hub - Windows VM - 1 Core - Azure Stack |
* Azure Stack
* Azure Stack Edge
* Services
* [ Azure Stack](https://azure.microsoft.com/en-gb/overview/azure-stack/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share