Custom Translator – November 2019 improvements and language models update
Share
Services
Here are the updates on Microsoft Custom Translator bug fixes, improvements and new/refreshed models for November 2019.
**Improvements and changes**
* We improved the compounding of translations in English-Dutch.
* We now display the training price, as you select training documents, so you’ll know in advance how much each training will cost.
* We now allow underscores in the project label.
* We now allow for right click and open in new tab for projects, documents and other files.
**Bug fixes**
* Fixed instances of incorrect translation of names to Portuguese.
* Updated documentations for training, tuning and test document types minimum sentences-pair requirements.
* Fixed for allowing the download of files when the name contains a backslash.
* There’s now continued authentication so users are no longer signed out of portal.
## Language pair release
| Language pair | Release date | Release note |
| ------------------ | ------------ | ------------------------------------------------------------------------ |
| Bulgarian-English | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| Czech-English | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| Welsh-English | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Bulgarian | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Arabic | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Czech | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Hebrew | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Welsh | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Irish | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Thai | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Vietnamese | 24/11/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| Maori-English | 21/11/2019 | New |
| English-Maori | 21/11/2019 | New |
| English-Norwegian | 11/13/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Japanese | 25/10/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| Japanese-English | 25/10/2019 | Model refresh, retrain existing models for improved accuracy and fluency |
| English-Russian | 24/10/2019 | New |
| Russian-English | 24/10/2019 | New |
| Korean-English | 24/10/2019 | New |
| English-Korean | 24/10/2019 | New |
| English-Maltese | 23/10/2019 | New |
| Maltese-English | 23/10/2019 | New |
* Services
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share