Azure CLI June 2020 update
Share
Services
The Azure CLI is a cross-platform, command-line interface to create and manage Azure services. It works on Linux, macOS, and Windows, and can be used as part of scripts and in other automated scenarios.
With the [June 2020 release](https://aka.ms/AA8ozqp) for the Azure CLI, 23 new modules to manage as many Azure services are now available.
| **Service categories** | **Azure Services with CLI native support** |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Analytics: | Azure Databricks ([az databricks](https://docs.microsoft.com/en-us/cli/azure/ext/databricks/databricks?view=azure-cli-latest))Azure DataShare ([az datashare](https://docs.microsoft.com/en-us/cli/azure/ext/datashare/datashare?view=azure-cli-latest))Azure PowerBI Dedicated ([az powerbi embedded-capacity](https://docs.microsoft.com/en-us/cli/azure/ext/powerbidedicated/powerbi?view=azure-cli-latest))Azure Stream Analytics ([az stream-analytics](https://docs.microsoft.com/en-us/cli/azure/ext/stream-analytics/stream-analytics?view=azure-cli-latest))Azure Synapse ([az synapse](https://docs.microsoft.com/en-us/cli/azure/ext/synapse/synapse?view=azure-cli-latest))Azure Time Series Insights ([az timeseriesinsights](https://docs.microsoft.com/en-us/cli/azure/ext/timeseriesinsights/timeseriesinsights?view=azure-cli-latest)) |
| Compute: | Azure Blockchain ([az blockchain](https://docs.microsoft.com/en-us/cli/azure/ext/blockchain/blockchain?view=azure-cli-latest)) |
| Integration: | Azure Logic Apps ([az logic](https://docs.microsoft.com/en-us/cli/azure/ext/logic/logic?view=azure-cli-latest)) |
| Management and governance: | Azure Blueprint ([az blueprint](https://docs.microsoft.com/en-us/cli/azure/ext/blueprint/blueprint?view=azure-cli-latest))Azure Cost Management ([az costmanagement export](https://docs.microsoft.com/en-us/cli/azure/ext/costmanagement/costmanagement?view=azure-cli-latest))Azure Alert Management for Log Analytics ([az monitor action-rule](https://docs.microsoft.com/en-us/cli/azure/ext/alertsmanagement/monitor?view=azure-cli-latest))Azure Resource Graph ([az graph](https://docs.microsoft.com/en-us/cli/azure/ext/resource-graph/graph?view=azure-cli-latest))Azure Custom Resource Providers ([az custom-providers resource-provider](https://docs.microsoft.com/en-us/cli/azure/ext/custom-providers/custom-providers?view=azure-cli-latest))Azure Ops management for Log Analytics ([az monitor log-analytics solution](https://docs.microsoft.com/en-us/cli/azure/ext/log-analytics-solution/monitor/log-analytics/solution?view=azure-cli-latest))Azure Account management ([az account](https://docs.microsoft.com/en-us/cli/azure/account?view=azure-cli-latest#az-account-clear)) |
| Mixed reality: | Azure Spatial Anchors ([az spatial-anchors-account](https://docs.microsoft.com/en-us/cli/azure/ext/mixed-reality/spatial-anchors-account?view=azure-cli-latest)) |
| Mobile: | Azure Notification Hubs ([az notification-hub](https://docs.microsoft.com/en-us/cli/azure/ext/notification-hub/notification-hub?view=azure-cli-latest)) |
| Networking: | Azure Peering Service ([az peering](https://docs.microsoft.com/en-us/cli/azure/ext/peering/peering?view=azure-cli-latest)) |
| Security: | Azure Dedicated HSM ([az dedicated-hsm](https://docs.microsoft.com/en-us/cli/azure/ext/hardware-security-modules/dedicated-hsm?view=azure-cli-latest)) |
| Storage: | Azure Databox ([az databox](https://docs.microsoft.com/en-us/cli/azure/ext/databox/databox?view=azure-cli-latest))Azure HPC Cache ([az storagecache](https://docs.microsoft.com/en-us/cli/azure/ext/hpc-cache/hpc-cache?view=azure-cli-latest))Azure Storage ([az import-export](https://docs.microsoft.com/en-us/cli/azure/ext/import-export/import-export?view=azure-cli-latest))Azure File Sync ([az storagesync](https://docs.microsoft.com/en-us/cli/azure/ext/storagesync/storagesync?view=azure-cli-latest)) |
Read more details, as well as future plans, in this [announcement](https://aka.ms/AA8ozqp).
The Azure CLI is open source and available [on GitHub](https://github.com/Azure/azure-cli).
* CLIs
* SDK and Tools
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share