Azure Databricks meters
Share
Services
As of 1 September 2020, the meter names of Azure Databricks meters will change. You will see the name change in your invoice and no action is required from you.
See the table below for the changes.
| **Resource GUID (meter ID)** | **Service Name** | **Old meter name** | **New meter name** | **Region** | **Old EA portal description** | **New EA portal description** |
| ------------------------------------ | ---------------- | ------------------------------------------ | --------------------------------------------- | ---------- | -------------------------------------------------------------------------- | ----------------------------------------------------------------------------- |
| 669fa4c2-9fe6-4b04-8e5c-70dd6098513c | Azure Databricks | Premium Data Engineering Light DBU | Premium Jobs Light Compute DBU | Global | Azure Databricks - Premium - Data Engineering Light - DBU | Azure Databricks - Premium - Jobs Light Compute - DBU |
| 4b9fb997-3eeb-4744-a015-a9a1503b5c23 | Azure Databricks | Standard - Free Trial Data Engineering DBU | Standard - Free Trial Jobs Compute DBU | Global | Azure Databricks - Standard - Free Trial - Data Engineering - DBU | Azure Databricks - Standard - Free Trial - Jobs Compute - DBU |
| 8ee07b23-82ae-430e-a417-a050463ff4ee | Azure Databricks | Premium Data Engineering DBU | Premium Jobs Compute DBU | Global | Azure Databricks - Premium - Data Engineering - DBU | Azure Databricks - Premium - Jobs Compute - DBU |
| d8b16a7e-9be0-4244-aec0-ea59708181de | Azure Databricks | Standard - Free Trial Data Analytics DBU | Standard - Free Trial All-purpose Compute DBU | Global | Azure Databricks - Standard - Free Trial - Data Analytics - DBU | Azure Databricks - Standard - Free Trial - All-purpose Compute - DBU |
| aad24629-5578-4bfb-b890-62e2779afe8a | Azure Databricks | Premium Data Analytics DBU | Premium All-purpose Compute DBU | Global | Azure Databricks - Premium - Data Analytics - DBU | Azure Databricks - Premium - All-purpose Compute - DBU |
| 1c96d414-32bd-4360-acbf-48f233d03005 | Azure Databricks | Standard Data Analytics DBU | Standard All-purpose Compute DBU | Global | Azure Databricks - Standard - Data Analytics - DBU | Azure Databricks - Standard - All-purpose Compute - DBU |
| a5a20372-8c84-48c5-9403-7f26573f98de | Azure Databricks | Premium - Free Trial Data Analytics DBU | Premium - Free Trial All-purpose Compute DBU | Global | Azure Databricks - Premium - Free Trial - Data Analytics - DBU | Azure Databricks - Premium - Free Trial - All-purpose Compute - DBU |
| b92c6b5b-9507-421b-bf4e-16d33d68575c | Azure Databricks | Standard Data Engineering DBU | Standard Jobs Compute DBU | Global | Azure Databricks - Standard - Data Engineering - DBU | Azure Databricks - Standard - Jobs Compute - DBU |
| 9d41d6d9-5bb7-4af7-8088-16aa0869b2eb | Azure Databricks | Premium - Free Trial Data Engineering DBU | Premium - Free Trial Jobs Compute DBU | Global | Azure Databricks - Premium - Free Trial - Data Engineering - DBU | Azure Databricks - Premium - Free Trial - Jobs Compute - DBU |
| b7464517-8cad-45a5-a7f6-8d2fe9999e7a | Azure Databricks | Standard Data Engineering Light DBU | Standard Jobs Light Compute DBU | Global | Azure Databricks - Standard - Data Engineering Light - DBU | Azure Databricks - Standard - Jobs Light Compute - DBU |
| 7fcb4597-0b8d-4a60-87fa-98075d099b8c | Azure Databricks | Premium Data Engineering Light DBU | Premium Jobs Light Compute DBU | US Gov | Azure Databricks - Premium - Data Engineering Light - DBU - US Gov | Azure Databricks - Premium - Jobs Light Compute - DBU - US Gov |
| 8277dd0c-54b7-44a4-9dff-35657f91f4f2 | Azure Databricks | Premium - Free Trial Data Engineering DBU | Premium - Free Trial Jobs Compute DBU | US Gov | Azure Databricks - Premium - Free Trial - Data Engineering - DBU - US Gov | Azure Databricks - Premium - Free Trial - Jobs Compute - DBU - US Gov |
| 8dfb9d31-8ee1-4a1d-a1f1-2dd0140f4e18 | Azure Databricks | Premium - Free Trial Data Analytics DBU | Premium - Free Trial All-purpose Compute DBU | US Gov | Azure Databricks - Premium - Free Trial - Data Analytics - DBU - US Gov | Azure Databricks - Premium - Free Trial - All-purpose Compute - DBU - US Gov |
| a45e0540-d231-4ba0-8bc5-9acce82f858e | Azure Databricks | Premium Data Engineering DBU | Premium Jobs Compute DBU | US Gov | Azure Databricks - Premium - Data Engineering - DBU - US Gov | Azure Databricks - Premium - Jobs Compute - DBU - US Gov |
| efcde6f3-7e83-40eb-b0b4-e12307df7d4c | Azure Databricks | Premium Data Analytics DBU | Premium All-purpose Compute DBU | US Gov | Azure Databricks - Premium - Data Analytics - DBU - US Gov | Azure Databricks - Premium - All-purpose Compute - DBU - US Gov |
| 430819ca-c3cd-45c2-8033-1bcb9dde04d7 | Azure Databricks | Standard Data Analytics DBU | Standard All-purpose Compute DBU | US Gov | Azure Databricks - Standard - Data Analytics - DBU - US Gov | Azure Databricks - Standard - All-purpose Compute - DBU - US Gov |
| c83e38f7-7c80-4373-bf1b-f9183d9f5140 | Azure Databricks | Standard Data Engineering DBU | Standard Jobs Compute DBU | US Gov | Azure Databricks - Standard - Data Engineering - DBU - US Gov | Azure Databricks - Standard - Jobs Compute - DBU - US Gov |
| 9a7fb26e-dc31-4a1f-b778-9caba48826d4 | Azure Databricks | Standard - Free Trial Data Analytics DBU | Standard - Free Trial All-purpose Compute DBU | US Gov | Azure Databricks - Standard - Free Trial - Data Analytics - DBU - US Gov | Azure Databricks - Standard - Free Trial - All-purpose Compute - DBU - US Gov |
| 0ba2fb96-1af2-4f17-8146-865fcce08525 | Azure Databricks | Standard - Free Trial Data Engineering DBU | Standard - Free Trial Jobs Compute DBU | US Gov | Azure Databricks - Standard - Free Trial - Data Engineering - DBU - US Gov | Azure Databricks - Standard - Free Trial - Jobs Compute - DBU - US Gov |
| 5ed6476b-29c1-4e32-a00a-becb0c39ca2b | Azure Databricks | Standard Data Engineering Light DBU | Standard Jobs Light Compute DBU | US Gov | Azure Databricks - Standard - Data Engineering Light - DBU - US Gov | Azure Databricks - Standard - Jobs Light Compute - DBU - US Gov |
* Azure Databricks
* Services
* [ Azure Databricks](https://azure.microsoft.com/en-gb/products/databricks/)
What else is happening at Microsoft Azure?
Read update
Services
Share
Generally Available: Storage account default maximum request rate limit increase to 40,000 requests per second
December 12th, 2024
Services
Share
Read update
Services
Share
Generally Available: Regional Disaster Recovery by Azure Backup for AKS
November 22nd, 2024
Services
Share
Generally Available: Enhancements on Azure Container Storage for performance, scalability, and operational insights
November 19th, 2024
Services
Share